Advanced Diploma of Arts (Acting)
Central to this Advanced Diploma of Arts (Acting) are innovation, experimentation and critical thinking. Strong emphasis is placed on:
• Extensive training of the physical body, voice, presence and energy of the performer
• A holistic approach to study, incorporating current European theory and Eastern philosophies of theatre practice
• Dramaturgical research, cultural studies and contemporary performance practice
• The development of the student’s own independent arts practice
Your acting expertise will be developed through workshops, simulated performance environments and practical learning through the preparation and presentation of public performances.
This innovative acting course is delivered by leading performing arts practitioners. Their wide-ranging professional relationships with local industry partners and the acting fraternity can provide additional opportunities for students throughout the duration of their studies.
Career Opportunities
Entry Criteria
and
Non school-leavers are selected according to eligibility and merit, vocational experience, previous study and personal competencies
and
Submission of a Folio from which shortlisted applicants will be required to attend an Audition.
PLEASE NOTE: This folio submission is separate to the QTAC application process. Applicants MUST attach a passport size photo with their folio. Southbank Institute of Technology will invite folio submissions after QTAC advises applicant details following the closing date.
View Folio Requirements
Program Articulation
The Advanced Diploma is offered as a discrete qualification only:
Advanced Diploma of Arts (Acting)
Government Subsidised Fee - QTAC Code: 155078 or Full Fee - QTAC Code: 155076
Additional University Pathway Options
Credit towards the following degree program is available to graduates of the Advanced Diploma. Students must apply for University entry through QTAC.
Bachelor of Arts in Applied Theatre (Griffith University):
In the second year of the Advanced Diploma, students have the option of concurrently studying one subject per semester from the degree program. On successful completion of the Advanced Diploma, students may then gain direct entry to the degree program with 1 ˝ years of credit.
Alternatively students who have completed the Advanced Diploma may apply for direct entry to the degree program with 1 ˝ years of credit.
Bachelor of Fine Arts (Acting) (Queensland University of Technology):
Graduates of the Advanced Diploma who gain entry through QTAC and the usual audition process can apply for 1 year credit
Program Duration
2.5 years - 18 weeks per semester
5 days a week - 9.00am to 4.30pm most days.
Program Award
Recognition of Prior Learning
Recognition of Prior Learning (RPL) is a process where a student may be granted credit or partial credit towards a qualification in recognition of skills and knowledge gained through work experience, life experience and/or formal training.
Standard course cost will be charged for units of study/courses credited via RPL.
For additional information relating to RPL for this program, please contact:
The RPL Co-ordinator
13 72 48
rplcoordinator@southbank.edu.au
Venue
- Southbank Campus
How to Apply
FULL TIME: Queensland Tertiary Admissions Centre (QTAC)
Telephone: 1300 467 822
Facsimile: (07) 3367 1164
Location: Level 2, 33 Park Road Milton QLD 4064
Postal: PO Box 1331, Milton QLD 4064
E-mail: use website enquiry service
Internet: www.qtac.edu.au
Apply online at the QTAC website. Applications open in August for courses commencing in the following year (eg August 2011 for courses in 2012). Applications for this program must be received by the Fixed Closing Date. Please see the QTAC website for all information on key dates and application charges.
Applications Close
Cost
Government Subsidised Fee
- Full Rate: $11,170
An annual $40 Administration fee is applicable to Government subsidised enrolments.
Government subsidised fees must be paid through existing payment methods at the time of enrolment.
Full Fee: $53,000 VET FEE-HELP* eligible.
To be eligible for VET FEE-HELP, and defer payment of fees, a student must be enrolled in a full fee paying course.
For full information about VET FEE-HELP and the Southbank Institute Schedule of Fees and Institute Dates, Click Here
For Additional Information
| Location: | Southbank |
| Telephone: | 07 3244 5741 |
| Facsimile: | 07 3244 6396 |
| Address | |
| In Person: | School of Creative Industries Level 3, E Block Ernest Street, South Brisbane |
| Mail: | Locked Mail Bag 14 South Brisbane QLD 4101 |
| Find us at: | www.Southbank.edu.au |
| Vet Unit of Study Code | Course Code | Unit of Study Name | EFTSL | Start of Study | Administration Date | Census Date | Close of Study | Full Fee | Subsidised Fee |
| (Stage 1) Acting 1 | |||||||||
| DAH7293 | M00MDBA | Acting 1 | 0.099 | 30/01/2012 | 30/01/2012 | 13/04/2012 | 16/11/2012 | $2323.00 | $341.00 |
| (Stage 1) Independent study 1 | |||||||||
| DAH6446 | M00MDBK | Independent Study 1 | 0.005 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $785.00 | $785.00 |
| (Stage 1) Independent study 2 | |||||||||
| DAH7045 | M00MDCF | Independent Study 2 | 0.005 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $122.00 | $19.00 |
| (Stage 1) Independent study 3 | |||||||||
| DAH6447 | M00MDCS | Independent Study 3 | 0.009 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $239.00 | $35.00 |
| (Stage 1) Movement 1 | |||||||||
| DAH7295 | M00MDBC | Movement 1 | 0.038 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $965.00 | $135.00 |
| (Stage 1) Music 1 | |||||||||
| DAH7296 | M00MDBD | Music 1 | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $638.00 | $90.00 |
| (Stage 1) Music 2 | |||||||||
| DAH7297 | M00MDBP | Music 2 | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $651.00 | $91.00 |
| (Stage 1) OHS | |||||||||
| DAH7292 | CUFSAF01B | Follow Health, Safety And Security Procedures | 0.007 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $181.00 | $28.00 |
| (Stage 1) Production Theatre 1 | |||||||||
| DAH7298 | M00MDBX | Production Theatre 1 | 0.063 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $1503.00 | $316.00 |
| (Stage 1) Theatre History 1 | |||||||||
| DAH6431 | M00MDBE | Theory History Of Theatre 1 | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $642.00 | $89.00 |
| (Stage 1) Theatre History 2 | |||||||||
| DAH6863 | M00MDBR | Theory History Of Theatre 2 | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $642.00 | $89.00 |
| (Stage 1) Voice and Speech 1 | |||||||||
| DAH7294 | M00MDBB | Voice And Speech 1 | 0.038 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $936.00 | $147.00 |
| (Stage 2) Movement 2 | |||||||||
| DAH7063 | M00MDBN | Movement 2 | 0.038 | $795.00 | $135.00 | ||||
| (Stage 2) Music 3 | |||||||||
| DAH7124 | M00MDBZ | Music 3 | 0.025 | $638.00 | $90.00 | ||||
| (Stage 2) Music 4 | |||||||||
| DAH7125 | M00MDCE | Music 4 | 0.025 | $651.00 | $91.00 | ||||
| (Stage 2) Production Theatre 2 | |||||||||
| DAH6448 | M00MDBY | Production Theatre 2 | 0.126 | $3031.00 | $522.00 | ||||
| (Stage 2) Screen and TV Studies 1 | |||||||||
| DAH7064 | M00BXDD | Screen And TV Studies 1 | 0.028 | $643.00 | $111.00 | ||||
| (Stage 2) Theory and History Theatre 3 | |||||||||
| DAH7123 | M00MDCA | Theory And History Theatre 3 | 0.013 | $996.00 | $996.00 | ||||
| (Stage 2) Voice and Speech 2 | |||||||||
| DAH7126 | M00MDBM | Voice And Speech 2 | 0.038 | $974.00 | $143.00 | ||||
| (Stage 3) Acting 2 | |||||||||
| DAH6463 | M00MDBL | Acting 2 | 0.097 | 30/01/2012 | 30/01/2012 | 13/04/2012 | 16/11/2012 | $2464.00 | $333.00 |
| (Stage 3) Movement 3 | |||||||||
| DAH7160 | M00BXCH | Movement 3 | 0.038 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $965.00 | $135.00 |
| (Stage 3) Music 5 | |||||||||
| DAH7161 | M00MDCL | Music 5 | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $638.00 | $90.00 |
| (Stage 3) Music 6 | |||||||||
| DAH7162 | M00MDCP | Music 6 | 0.038 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $969.00 | $133.00 |
| (Stage 3) Production Theatre 3 | |||||||||
| DAH7178 | M00BXDG | Production Theatre 3 | 0.113 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $2928.00 | $437.00 |
| (Stage 3) Production Theatre 4 | |||||||||
| DAH7179 | M00BXDH | Production Theatre 4 | 0.113 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $2928.00 | $437.00 |
| (Stage 3) Screen and TV 2 | |||||||||
| DAH7177 | M00BXDE | Screen And TV Studies 2 | 0.028 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $721.00 | $107.00 |
| (Stage 3) Technical Theatre 1 | |||||||||
| DAH6465 | M00MDBG | Technical Theatre 1 | 0.012 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $487.00 | $487.00 |
| (Stage 3) Technical Theatre 2 | |||||||||
| DAH7197 | M00MDBH | Technical Theatre 2 | 0.012 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $404.00 | $48.00 |
| (Stage 3) Technical Theatre 3 | |||||||||
| DAH7198 | M00MDBT | Technical Theatre 3 | 0.012 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $404.00 | $48.00 |
| (Stage 3) Theatre Skills 1 | |||||||||
| DAH6464 | M00MDBF | Theatre Skills 1 | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $662.00 | $93.00 |
| (Stage 3) Voice and Speech 3 | |||||||||
| DAH7180 | M00BXDR | Voice And Speech 3 | 0.038 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $974.00 | $143.00 |
| (Stage 4) Movement 4 | |||||||||
| DAH6466 | M00MDCD | Movement 4 | 0.038 | $965.00 | $135.00 | ||||
| (Stage 4) Production Theatre 5 | |||||||||
| DAH6481 | M00BXDK | Production Theatre 5 | 0.113 | $2940.00 | $446.00 | ||||
| (Stage 4) Production Theatre 6 | |||||||||
| DAH6482 | M00BXDL | Production Theatre 6 | 0.113 | $2940.00 | $446.00 | ||||
| (Stage 4) Screen and TV 3 | |||||||||
| DAH6483 | M00BXEW | Screen And TV Studies 3 | 0.028 | $736.00 | $106.00 | ||||
| (Stage 4) Singing 1 | |||||||||
| DAH7199 | M00BXLX | Singing 1 | 0.025 | $866.00 | $866.00 | ||||
| (Stage 4) Theatre Skills 2 | |||||||||
| DAH7217 | M00MDBS | Theatre Skills 2 | 0.025 | $646.00 | $93.00 | ||||
| (Stage 4) Voice and Speech 4 | |||||||||
| DAH7218 | M00MDCC | Voice And Speech 4 | 0.038 | $965.00 | $135.00 | ||||
| (Stage 5) Acting 3 | |||||||||
| DAH7142 | M00BXEM | Acting 3 | 0.013 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $503.00 | $503.00 |
| (Stage 5) Acting 4 | |||||||||
| DAH7143 | M00MDCB | Acting 4 | 0.013 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $323.00 | $47.00 |
| (Stage 5) Audition skills 1 | |||||||||
| DAH6498 | M00MDBW | Audition Skills 1 | 0.007 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $203.00 | $48.00 |
| (Stage 5) Audition skills 2 | |||||||||
| DAH6499 | M00MDCG | Audition Skills 2 | 0.007 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $203.00 | $48.00 |
| (Stage 5) Audition skills 3 | |||||||||
| DAH6500 | M00MDCT | Audition Skills 3 | 0.014 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $380.00 | $72.00 |
| (Stage 5) Industry Skills 1 | |||||||||
| DAH6484 | M00BXKY | Industry Survival Skills 1 | 0.009 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $240.00 | $36.00 |
| (Stage 5) Industry Skills 2 | |||||||||
| DAH6978 | M00MDCR | Industry Survival Skills 2 | 0.028 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $644.00 | $98.00 |
| (Stage 5) Movement 5 | |||||||||
| DAH6979 | M00MDCK | Movement 5 | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $642.00 | $87.00 |
| (Stage 5) Movement 6 | |||||||||
| DAH7141 | M00MDCN | Movement 6 | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $638.00 | $86.00 |
| (Stage 5) Production Theatre 7 | |||||||||
| DAH7236 | M00BXDM | Production Theatre 7 | 0.113 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $2988.00 | $494.00 |
| (Stage 5) Production Theatre 8 | |||||||||
| DAH7237 | M00BXDN | Production Theatre 8 | 0.113 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $2988.00 | $494.00 |
| (Stage 5) Voice and Speech 5 | |||||||||
| DAH7144 | M00MDCH | Voice And Speech 5 | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $646.00 | $93.00 |
| (Stage 5) Voice and Speech 6 | |||||||||
| DAH7235 | M00MDCM | Voice And Speech 6 | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $646.00 | $93.00 |
Total course tuition fees are indicative only. Fees are subject to annual adjustment. For FEE-HELP and VET FEE-HELP eligible courses, the unit fees are charged according to the study period in which the unit is commenced. The unit fees outlined in this document apply to census dates between 01 January 2012 and 30 June 2012. Unit fees will not change for this period. All information was accurate at time of printing, however, Institute policies, fees and details are subject to change without notice. Course commencement is dependent on sufficient enrolments, accreditation and registration requirements. From the 1st January of each year, programs are subject to a fee increase in line with the annual Consumer Price Index (CPI).


