HLT51607-5
Diploma of Nursing (Enrolled/Division 2 Nursing) Upgrade
If you're a practising Enrolled Nurse (EN) with current state or national registration this nursing diploma course will upgrade your existing qualification to the most current nationally recognised Diploma of Nursing (HLT51607). When you successfully complete this program you'll be able to apply to Australian Health Practitioner Regulation Agency (AHPRA) for medication credentialing.
This nursing course is offered through a combination of flexible delivery and an on-campus workshop. For you to complete this qualification you must be able to arrange an acute clinical placement.
Note: This is not for you to regain your nursing registration. For information about re-entry programs contact AHPRA.
This nursing course is offered through a combination of flexible delivery and an on-campus workshop. For you to complete this qualification you must be able to arrange an acute clinical placement.
Note: This is not for you to regain your nursing registration. For information about re-entry programs contact AHPRA.
Career Opportunities
Enrolled Nurse
Entry Criteria
Registered and employed as an Enrolled Nurse.
and
Access to a computer with a high speed internet connection.
and
Access to a computer with a high speed internet connection.
Program Articulation
Successful completion of this program may assist students to gain entry into university and/or may contribute towards study credits.
Program Duration
Flexible: Self-paced: All requirements must be completed within 12 months of enrolment in the program.
Any requirements remaining incomplete after the RPL Assessment must be completed using the following:
1. Self-paced workbooks and assignments
2. Two week workshop at Southbank campus including exams and assessments
3. Clinical placement in an acute care setting. This must be arranged by student, however Southbank Institute of Technology may able to assist in some cases.
Any requirements remaining incomplete after the RPL Assessment must be completed using the following:
1. Self-paced workbooks and assignments
2. Two week workshop at Southbank campus including exams and assessments
3. Clinical placement in an acute care setting. This must be arranged by student, however Southbank Institute of Technology may able to assist in some cases.
Program Award
Diploma
Recognition of Prior Learning
Recognition of Prior Learning (RPL) is a process where a student may be granted credit or partial credit towards a qualification in recognition of skills and knowledge gained through work experience, life experience and/or formal training.
Standard course cost will be charged for units of study/courses credited via RPL.
For additional information relating to RPL for this program, please contact:
The RPL Co-ordinator
13 72 48
rplcoordinator@southbank.edu.au
Venue
- Southbank Campus
- External
How to Apply
Please contact the EN Upgrade Co-ordinator for the Health Services team for an application kit. (See Additional Information below)
Applications Close
Participants can enrol at any time throughout the year.
Cost
To achieve all gap training requirements: $3,870.00
If the participant does not require the medication component: $2,670.00
Southbank Institute of Technology has a range of scholarships available to support students. Further information is available at www.southbank.edu.au/scholarships
Please note: All programs are subject to a $40 annual Administration Fee, payable on enrolment.
For Additional Information
| Location: | Southbank |
| Telephone: | 07 3244 5067 |
| Facsimile: | 07 3244 5152 |
| Address | |
| In Person: | Rm 4031, Level 4, B Block 66 Ernest Street South Brisbane |
| Mail: | Locked Mail Bag 14 South Brisbane QLD 4101 |
| Email: | enquiry@southbank.edu.au |
| Find us at: | www.Southbank.edu.au |
| Vet Unit of Study Code | Course Code | Unit of Study Name | EFTSL | Start of Study | Administration Date | Census Date | Close of Study | Full Fee | Subsidised Fee |
| HS6959 | BSBFLM412A | Promote team effectiveness | 0.017 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6936 | HLTAP401A | Confirm physical health status | 0.029 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6937 | HLTEN401A | Work in the nursing profession | 0.022 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6938 | HLTEN502A | Apply effective communication skills in nursing practice | 0.016 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6340 | HLTEN503A | Contribute to client assessment and developing nursing care plans | 0.022 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6879 | HLTEN506A | Apply principles of wound management in the clinical environment | 0.015 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6939 | HLTEN508A | Apply reflective practice, critical thinking and analysis in health | 0.011 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6940 | HLTEN509A | Apply legal and ethical parameters to nursing practice | 0.015 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6941 | HLTEN510A | Implement and monitor nursing care for consumers with mental health conditions | 0.018 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6942 | HLTEN515A | Implement and monitor nursing care for older clients | 0.022 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6943 | HLTEN516A | Apply understanding of the Australian health care system | 0.007 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6944 | HLTFA301B | Apply first aid | 0.007 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $120.00 | |
| HS6945 | HLTHIR403B | Work effectively with culturally diverse clients and co-workers | 0.007 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6946 | HLTHIR404C | Work effectively with Aboriginal and/or Torres Strait Islander people | 0.015 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6947 | HLTIN301B | Comply with infection control policies and procedures in health work | 0.015 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6948 | HLTOHS300A | Contribute to OHS processes | 0.011 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| (Stage 1) Electives | |||||||||
| HS8001 | HLTAN510A | Use Advance health terminology in a professional context | 0.017 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6955 | CHCORG27A | Provide mentoring support to colleagues | 0.017 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6949 | CHCORG5B | Maintain an effective work environment | 0.012 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6958 | CHCORG6B | Co-ordinate the work environment | 0.017 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6950 | HLTEN511A | Provide nursing care for clients requiring palliative care | 0.022 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6951 | HLTEN611A | Apply principles of diabetic nursing care | 0.017 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6952 | HLTIN403B | Implement and monitor infection control policy and procedures | 0.018 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6954 | HLTOHS400A | Maintain OHS processes | 0.017 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6953 | HLTPAT407B | Perform electrocardiography (ECG) | 0.017 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6960 | M00VPC160 | Vocational Placement | 0.015 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $0.00 | |
| HS6956 | TAADEL401A | Plan and organise group-based delivery | 0.017 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| HS6957 | TAADEL402A | Facilitate group-based learning | 0.017 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $50.00 | |
| (Stage 1) Medications | |||||||||
| HS6935 | HLTEN507A | Administer and monitor medications in the work environment | 0.036 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $1200.00 | |
| (Stage 1) Workshop | |||||||||
| HS6930 | HLTAP501A | Analyse health information | 0.015 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $320.00 | |
| HS6931 | HLTEN504A | Implement and evaluate a plan of nursing care | 0.025 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $320.00 | |
| HS6932 | HLTEN505A | Contribute to the complex nursing care of clients | 0.029 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $320.00 | |
| HS6933 | HLTEN512A | Implement and monitor nursing care for clients with acute health problems | 0.036 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $320.00 | |
| HS6934 | HLTEN513A | Implement and monitor nursing care for clients with chronic health problems | 0.029 | 30/01/2012 | 30/01/2012 | 27/02/2012 | 8/06/2012 | $320.00 | |
This brochure was last updated Wednesday, 8 February 2012
Total course tuition fees are indicative only. Fees are subject to annual adjustment. For FEE-HELP and VET FEE-HELP eligible courses, the unit fees are charged according to the study period in which the unit is commenced. The unit fees outlined in this document apply to census dates between 01 January 2012 and 30 June 2012. Unit fees will not change for this period. All information was accurate at time of printing, however, Institute policies, fees and details are subject to change without notice. Course commencement is dependent on sufficient enrolments, accreditation and registration requirements. From the 1st January of each year, programs are subject to a fee increase in line with the annual Consumer Price Index (CPI).
Total course tuition fees are indicative only. Fees are subject to annual adjustment. For FEE-HELP and VET FEE-HELP eligible courses, the unit fees are charged according to the study period in which the unit is commenced. The unit fees outlined in this document apply to census dates between 01 January 2012 and 30 June 2012. Unit fees will not change for this period. All information was accurate at time of printing, however, Institute policies, fees and details are subject to change without notice. Course commencement is dependent on sufficient enrolments, accreditation and registration requirements. From the 1st January of each year, programs are subject to a fee increase in line with the annual Consumer Price Index (CPI).


