Diploma of Information Technology (Networking)
Career Opportunities
Entry Criteria
or
Non school-leavers are selected according to eligibility and merit, vocational experience, previous study and personal competencies
Prerequisite knowledge and skills are required that demonstrate basic ICT knowledge and skills that are in line with the Learning Outcomes from the following Certificate II in Information technology units:
· BSBCMN106A Follow workplace safety procedures
· ICAD2012B Design organisational documents using computing packages
· ICAU1128B Operate a personal computer
· ICAU2005B Operate computer hardware
· ICAU2006B Operate computing packages
· ICAU2013B Integrate commercial computing packages
· ICAU2231B Use computer operating system
· ICAW2001B Work effectively in an IT environment
· ICAW2002B Communicate in the workplace
Students will only be required to enrol for the Prerequisite courses if they have not previously completed the above units.
Program Articulation
Students may apply to study the Diploma as
• a discrete qualification:
Diploma of Information Technology (Networking)
Government Subsidised Fee - QTAC Code 155250 or Full Fee - QTAC Code: 155252
or,
• one of the articulated options, which provide direct entry to the programs below upon successful completion of the Diploma:
Bachelor of Information Technology (Queensland University of Technology)
Government Subsidised Fee - QTAC Code: 155254 or Full Fee - QTAC Code: 155256
Bachelor of Games & Interactive Entertainment (Queensland University of Technology)
Government Subsidised Fee - QTAC Code: 155212 or Full Fee - QTAC Code: 155276
Bachelor of Information Technology (Griffith University)
Government Subsidised Fee - QTAC Code: 155268 or Full Fee - QTAC Code: 155266
Bachelor of Corporate Systems Management (Queensland University of Technology)
Government Subsidised Fee - QTAC Code: 155258 or Full Fee - QTAC Code: 155206
For further information regarding articulation pathways please visit our articulation web page
Program Duration
Includes Certificate IV of Information Technology (Networking) in 1st Semester.
Classes are usually timetabled between 8:00am and 6:00pm, Monday to Friday.
Program Award
Certificate IV
Recognition of Prior Learning
Recognition of Prior Learning (RPL) is a process where a student may be granted credit or partial credit towards a qualification in recognition of skills and knowledge gained through work experience, life experience and/or formal training.
Standard course cost will be charged for units of study/courses credited via RPL.
For additional information relating to RPL for this program, please contact:
The RPL Co-ordinator
13 72 48
rplcoordinator@southbank.edu.au
Venue
- Southbank Campus
How to Apply
Queensland Tertiary Admissions Centre (QTAC)
Telephone: 1300 467 822
Facsimile: (07) 3367 1164
Location: Level 2, 33 Park Road Milton QLD 4064
Postal: PO Box 1331, Milton QLD 4064
E-mail: use website enquiry service
Internet: www.qtac.edu.au
Apply online at the QTAC website. Applications open in July for courses commencing in the following year (eg July 2010 for courses in 2011). Please see the QTAC website or the QTAC Guide to Tertiary Courses (available from newsagents) for information on key dates and application charges.
Applications Close
Cost
Government Subsidised Fee:
- Full Rate: $3,775
A $40 annual Administration Fee is applicable to Government subsidised enrolments.
Government subsidised fees must be paid through existing payment methods at the time of enrolment.
Full Fee: $20,800 VET FEE-HELP* eligible.
To be eligible for VET FEE-HELP, and defer payment of fees, a student must be enrolled in a full fee paying course.
Quoted costs do not include $390 fees for the prerequisite Certificate II courses (where required).
Students may also study towards two semesters of the Cisco CCNA (Exploration) Certification course. Cost is $195 per semester while studying in conjunction with the Diploma. (Only daytime classes are available for this option.)
*Further information regarding VET FEE-HELP is available from www.southbank.edu.au/helpscheme
For Additional Information
| Location: | Southbank |
| Telephone: | 07 3244 5175 |
| Facsimile: | 07 3244 6236 |
| Address | |
| In Person: | Level 5 G Block Merivale Street South Brisbane |
| Mail: | Locked Mail Bag 14 South Brisbane QLD 4101 |
| Email: | enquiry@southbank.edu.au |
| Find us at: | www.Southbank.edu.au |
| Vet Unit of Study Code | Competency Code | Competency Name | EFTSL | Start of Study | Administration Date | Census Date | Close of Study | Full Fee | Subsidised Fee |
| (Stage 1) CLIENT | |||||||||
| BCE1374 | ICAA4041C | Determine & Confirm Client Business Expectations &Needs | 0.025 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $463.00 | $65.00 |
| BCE1375 | ICAA4233B | Determine & Apply Appropriate Development Methodologies | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $36.00 |
| BCE1377 | ICAD4043B | Develop & Present A Feasibility Report | 0.019 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $347.00 | $50.50 |
| BCE1376 | ICAD4217B | Create Technical Documentation | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $36.00 |
| (Stage 1) NETWORKING | |||||||||
| BCE1361 | ICAI3101B | Install And Manage Network Protocols | 0.025 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $463.00 | $65.00 |
| BCE1362 | ICAI4029C | Install Network Hardware To A Network | 0.025 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $463.00 | $103.50 |
| BCE1363 | ICAI4030B | Install Software To Networked Computers | 0.025 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $463.00 | $68.50 |
| BCE1364 | ICAI4097C | Install & Configure A Network | 0.025 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $463.00 | $72.00 |
| (Stage 1) NOS | |||||||||
| BCE1365 | ICAI3020B | Install Operating System Software | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $39.50 |
| BCE1368 | ICAI4099B | Build An Intranet | 0.031 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $579.00 | $83.00 |
| BCE1367 | ICAS3120C | Configure & Administer A Network Operating System | 0.031 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $579.00 | $83.00 |
| BCE1366 | ICAT4221B | Locate Equipment & Software Faults | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $39.50 |
| (Stage 1) PROGRAMMING CONCEPTS | |||||||||
| BCE1356 | ICAA4058B | Apply Skills In Object Orientated Design | 0.025 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $463.00 | $65.00 |
| BCE1357 | ICAB4219B | Apply Introductory Object Oriented Language Skills | 0.038 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $694.00 | $94.00 |
| BCE1355 | ICAB4220B | Create Scripts For Networking | 0.025 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $463.00 | $65.00 |
| BCE1353 | ICAB4224B | Apply Mathematical Techniques For Software Development | 0.019 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $347.00 | $50.50 |
| BCE1354 | ICAB4225B | Automate Processes | 0.025 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $463.00 | $61.50 |
| (Stage 1) PROJECT | |||||||||
| BCE1358 | BSBCMN304A | Contribute To Personal Skill Development & Learning | 0.019 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $347.00 | $63.50 |
| BCE1359 | ICAW4214B | Maintain Ethical Conduct | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $232.00 |
| BCE1360 | PSPPM402B | Manage Simple Projects | 0.031 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $579.00 | $579.00 |
| (Stage 1) SERVER | |||||||||
| BCE1371 | ICAI4188B | Install & Maintain A Server | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $36.00 |
| BCE1369 | ICAS3024B | Provide Basic Systems Administration | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $36.00 |
| BCE1370 | ICAS3032B | Provide Network Systems Administration | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $36.00 |
| BCE1373 | ICAS4124B | Monitor & Administer Network Security | 0.019 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $347.00 | $54.00 |
| BCE1372 | ICAS4127B | Support System Software | 0.031 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $579.00 | $79.50 |
| (Stage 2) DATABASE | |||||||||
| BCE1394 | ICAA5139B | Design A Data Base | 0.031 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $579.00 | $83.00 |
| BCE1393 | ICAA5151B | Gather Data To Identify Business Requirements | 0.019 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $347.00 | $50.50 |
| BCE1396 | ICAB4060B | Identify Physical Database Requirements | 0.025 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $463.00 | $65.00 |
| BCE1397 | ICAB4136B | Use SQL To Create Database Structure And Manipulate Data | 0.038 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $694.00 | $94.00 |
| BCE1395 | ICAB4170B | Build A Data Base | 0.019 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $347.00 | $54.00 |
| (Stage 2) INTRANET | |||||||||
| BCE1387 | ICAA5140B | Design A Server | 0.019 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $347.00 | $57.50 |
| BCE1388 | ICAB5160B | Build & Configure A Server | 0.031 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $579.00 | $86.50 |
| BCE1389 | ICAI5100C | Build An Internet Infrastructure | 0.031 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $579.00 | $86.50 |
| (Stage 2) NEEDS ANALYSIS | |||||||||
| BCE1380 | ICAA5045B | Produce Network Architecture Design | 0.019 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $347.00 | $50.50 |
| BCE1383 | ICAA5144B | Determine Best Fit Topology For a Local Network | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $36.00 |
| BCE1382 | ICAA5158B | Translate The Business Needs Into Technical Requirements | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $36.00 |
| BCE1381 | ICAP5039B | Match The It Needs With The Strategic Direction Of The Enterprise | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $36.00 |
| (Stage 2) QUALITY | |||||||||
| BCE1379 | BSBPMG505A | Manage Project Quality | 0.025 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $463.00 | $463.00 |
| BCE1378 | PSPPM502B | Manage Complex Projects | 0.038 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $694.00 | $94.00 |
| (Stage 2) SECURITY | |||||||||
| BCE1390 | ICAA5056B | Prepare Disaster Recovery/Contingency Plans | 0.019 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $347.00 | $50.50 |
| BCE1392 | ICAS5123C | Manage Network Security | 0.031 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $579.00 | $79.50 |
| BCE1391 | ICAS5202B | Ensure Privacy For Users | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $36.00 |
| (Stage 2) WAN | |||||||||
| BCE1384 | ICAI5098C | Install & Manage Complex Networks | 0.038 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $694.00 | $101.00 |
| BCE1386 | ICAI5176C | Install & Configure A Router | 0.013 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $232.00 | $43.00 |
| BCE1385 | ICAS5122C | Identify & Resolve Network Problems | 0.019 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 19/11/2010 | $347.00 | $57.50 |
Total course tuition fees are indicative only. Fees are subject to annual adjustment. For FEE-HELP and VET FEE-HELP eligible courses, the unit fees are charged according to the study period in which the unit is commenced. The unit fees outlined in this document apply to census dates between 01 July 2010 and 31 December 2010. Unit fees will not change for this period. All information was accurate at time of printing, however, Institute policies, fees and details are subject to change without notice. Course commencement is dependent on sufficient enrolments, accreditation and registration requirements


