ICA50605

Diploma of Information Technology
(Website Development)

Bring together a whole host of IT skills with an advanced course on website development. Obtain high level competency across a range of web-related fields including development, design, site performance, database integration, as well as implementation and acceptance testing. With a wide variety of employment opportunities as a website specialist, it’s the perfect course to ensure your skills create the right impression.




Career Opportunities

Designing, developing, constructing, testing and maintaining dynamic, data driven, business Websites

Entry Criteria

Completion of Year 12 or equivalent  
or
Non school-leavers are selected according to eligibility and merit, vocational experience, previous study and personal competencies
Prerequisite knowledge and skills are required that demonstrate basic ICT knowledge and skills that are in line with the Learning Outcomes from the following Certificate II in Information technology units:

• BSBCMN106A Follow workplace safety procedures
• ICAD2012B Design organisational documents using computing packages
• ICAU1128B Operate a personal computer
• ICAU2005B Operate computer hardware
• ICAU2006B Operate computing packages
• ICAU2013B Integrate commercial computing packages
• ICAU2231B Use computer operating system
• ICAW2001B Work effectively in an IT environment
• ICAW2002B Communicate in the workplace




Students will only be required to enrol for the Prerequisite courses if they have not previously completed the above units.


Program Articulation

Articulation Options

Students may apply to study the Diploma as

• a discrete qualification:

Diploma of Information Technology (Website Development)
Government Subsidised Fee - QTAC Code: 155237 or Full Fee - QTAC Code: 155234

or,

• one of the articulated options, which provide direct entry to the programs below upon successful completion of the Diploma:

Bachelor of Information Technology (Queensland University of Technology)
Government Subsidised - QTAC Code: 155228 or Full Fee - QTAC Code: 155196

Bachelor of Games & Interactive Entertainment (Queensland University of Technology)
Government Subsidised - QTAC Code: 155222 or Full Fee - QTAC Code: 155186

Bachelor of Information Technology (Griffith University)
Government Subsidised - QTAC Code: 155214 or Full Fee - QTAC Code: 155216

Bachelor of Corporate Systems Management (Queensland University of Technology)
Government Subsidised - QTAC Code: 155224 or Full Fee - QTAC Code: 155226


For further information regarding articulation pathways please visit our articulation web page

Program Duration

Full Time        12 months
Includes Certificate IV of Information Technology (Websites) in 1st Semester.
Classes are usually timetabled between 8:00am and 6:00pm, Monday to Friday.

Program Award

Diploma
Certificate IV

Recognition of Prior Learning

Recognition of Prior Learning (RPL) is a process where a student may be granted credit or partial credit towards a qualification in recognition of skills and knowledge gained through work experience, life experience and/or formal training.

Standard course cost will be charged for units of study/courses credited via RPL.

For additional information relating to RPL for this program, please contact:

The RPL Co-ordinator
13 72 48
rplcoordinator@southbank.edu.au

Venue

  • Southbank Campus

How to Apply

Queensland Tertiary Admissions Centre (QTAC)
Telephone: 1300 467 822
Facsimile: (07) 3367 1164
Location: Level 2, 33 Park Road Milton QLD 4064
Postal: PO Box 1331, Milton QLD 4064
E-mail: use website enquiry service
Internet: www.qtac.edu.au

Apply online at the QTAC website. Applications open in July for courses commencing in the following year (eg July 2010 for courses in 2011). Please see the QTAC website or the QTAC Guide to Tertiary Courses (available from newsagents) for information on key dates and application charges.

Applications Close

There are two intakes per year, February and July. Please consult QTAC for details of application closing dates and offer dates.

Cost



Government Subsidised Fee
- Full Rate: $3,400.00

A $40 annual Administration Fee is applicable to Government subsidised enrolments.

Quoted costs do not include $390 fees for the prerequisite Certificate II courses (where required).

Full Fee: $16,850 *VET FEE-HELP eligible

To be eligible for VET FEE-HELP, and defer payment of fees, a student must be enrolled in a full fee paying course.

*Further information regarding VET FEE-HELP is available from www.southbank.edu.au/helpscheme

For Additional Information

Location:Southbank
Telephone:07 3244 5175
Facsimile:07 3244 6236
Address 
In Person: Level 5 G Block
Merivale Street
South Brisbane
Mail: Locked Mail Bag 14
South Brisbane QLD 4101
Email: enquiry@southbank.edu.au
Find us at:www.Southbank.edu.au
Vet Unit of Study Code Competency Code Competency Name EFTSL Start of Study Administration Date Census Date Close of Study Full Fee Subsidised Fee
(Stage 1) WEB ASSETS
BCE1420 ICAT3025B Run Standard Diagnostic Tests 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
BCE1419 ICAT4221B Locate Equipment & Software Faults 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $39.50
BCE1421 ICAU4205B Select & Employ Software & Hardware Tools 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $72.00
(Stage 1) WEB COMMUNICATIONS
BCE1402 CUSADM08A Address Copyright Requirements 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
BCE1403 ICAA4041C Determine & Confirm Client Business Expectations & Needs 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $65.00
BCE1405 ICAD3218B Create User Documentation 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
BCE1404 ICAD4043B Develop & Present A Feasibility Report 0.022 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $327.00 $50.50
BCE1408 ICAD4198B Develop Guidelines For Updating & Uploading Information To A Website 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
BCE1406 ICAD4217B Create Technical Documentation 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
BCE1407 ICAW4027B Relate To Clients On A Business Level 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $36.00
(Stage 1) WEB DESIGN
BCE1409 CUFMEM07A Apply Principles Of Visual Design & Communication To Development Of A Multimedia Product 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $127.50
BCE1418 ICAA4142C Design A Website To Meet Technical Requirements 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $68.50
BCE1410 ICAB4135B Create A Simple Mark-Up Language Document To Specification 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
BCE1411 ICAB4171B Develop Cascading Style Sheets 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
BCE1415 ICAI4189B Ensure Website Content Meets Appropriate Technical Protocols & Standards 0.022 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $327.00 $50.50
BCE1412 ICAS4201B Transfer Content To A Web Site Using Commercial Packages 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
BCE1413 ICAT4183B Confirm Accessibility Of Web Site Design 0.007 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $109.00 $21.50
BCE1416 ICAT4184B Ensure Site Usability For Full Range Of Users 0.011 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $164.00 $28.75
BCE1417 ICAT4185B Create A Website Testing Procedure 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
BCE1414 ICAU4207B Apply Web Authoring Tool To Convert Data 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
(Stage 1) WEB PROJECT
BCE1398 BSBCMN304A Contribute To Personal Skill Development & Learning 0.022 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $327.00 $63.50
BCE1399 ICAA4233B Determine And Apply Appropriate Development Methodologies 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.00
BCE1401 ICAW4214B Maintain Ethical Conduct 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $218.00
BCE1400 PSPPM402B Manage Simple Projects 0.036 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $544.00 $544.00
(Stage 1) WEB SCRIPTING
BCE1422 ICAB4137B Produce Basic Client Side Script For Dynamic Web Pages 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $65.00
BCE1423 ICAB4224B Apply Mathematical Techniques For Software Development 0.022 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $327.00 $50.50
BCE1424 ICAB4225B Automate Processes 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $61.50
(Stage 2) DATABASE INTEGRATION
BCE1432 BSBPMG505A Manage project quality 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $435.00
BCE1433 ICAA5141C Design Dynamic Websites to Meet Technical Requirements 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $64.50
BCE1434 ICAB5180C Integrate a Database with a Website 0.018 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $272.00 $43.75
BCE1431 ICAP5039B Match the IT Needs With the Strategic Direction of the Enterprise 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $33.50
BCE1436 ICAS5202B Ensure Privacy for Users 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.50
BCE1435 ICAT5083B Develop & Conduct Client Acceptance Test 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.50
(Stage 2) PERFORMANCE TESTING
BCE1439 ICAA5056B Prepare Disaster Recovery/Contingency Plans 0.022 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $327.00 $51.00
BCE1440 ICAS5102B Establish & Maintain Client User Liaison 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.50
BCE1438 ICAT5081B Perform Systems Test 0.022 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $327.00 $51.00
BCE1437 ICAU5208B Use Site Server Tools for Business 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $36.50
(Stage 2) WEB DATABASE
BCE1441 ICAA5139B Design a Database 0.036 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $544.00 $80.00
BCE1443 ICAB4060B Identify Physical Database Requirements. 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $65.50
BCE1444 ICAB4136B Use Structured Query Language to Create Database Structures 0.043 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $653.00 $94.50
BCE1442 ICAB5068B Build Using Rapid Application Development 0.029 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $435.00 $65.50
(Stage 2) WEBSITE DEVELOPMENT
BCE1430 ICAA5054C Validate Quality & Completeness of Design 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $32.50
BCE1428 ICAA5146B Develop Website Information Architecture 0.022 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $327.00 $45.00
BCE1426 ICAA5151B Gather Data to Identify Business Requirements 0.022 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $327.00 $44.00
BCE1427 ICAA5158B Translate the Business Needs Into Technical Requirements 0.014 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $218.00 $29.50
BCE1429 ICAB5165B Create Dynamic Pages 0.022 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $327.00 $46.00
BCE1425 PSPPM502B Manage Complex Projects 0.043 12/07/2010 12/07/2010 9/08/2010 19/11/2010 $653.00 $88.50
This brochure was last updated Wednesday, 1 September 2010
Total course tuition fees are indicative only. Fees are subject to annual adjustment. For FEE-HELP and VET FEE-HELP eligible courses, the unit fees are charged according to the study period in which the unit is commenced. The unit fees outlined in this document apply to census dates between 01 July 2010 and 31 December 2010. Unit fees will not change for this period. All information was accurate at time of printing, however, Institute policies, fees and details are subject to change without notice. Course commencement is dependent on sufficient enrolments, accreditation and registration requirements
Contact 13 72 48