Articulation Pathways
Below are the Southbank Institute of Technology programs that articulate seamlessly into higher education programs.
This diagram is also available as a downloadable PDF Document:
» View the Articulation Pathways PDF (pdf, 129kb)
| 1st year | 2nd year | 3rd year | 4th year | ||||
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
| Diploma of Accounting | GU Bachelor of Commerce (Accounting)1 | ||||||
| QUT Bachelor of Business (Accountancy)1* | |||||||
| Vocational Graduate Certificate in Adult Literacy and Numeracy Teaching | GU Master of Training and Development8 | ||||||
| Vocational Graduate Certificate in Architectural Digital Illustration | GU Master of Digital Design9 | ||||||
| Advanced Diploma of Arts - Acting | GU Bachelor of Arts in Applied Theatre 2 | ||||||
| QUT Bachelor of Fine Arts (Acting)10 (Continues into Sem 9) | |||||||
| Diploma of Building Design and Technology | QUT Bachelor of Design2 (Continues into Sem 10) | ||||||
| Diploma of Business | GU Bachelor of Business2 | ||||||
| QUT Bachelor of Business1* | |||||||
| QUT Bachelor of Corporate Systems Management1 | |||||||
| Diploma of Business Studies | GU Bachelor of Business1 | ||||||
| GU Bachelor of International Business1 | |||||||
| GU Bachelor of Commerce1 | |||||||
| QUT Bachelor of Corporate Systems Management1 | |||||||
| QUT Bachelor of Business1* | |||||||
| Diploma Business / Diploma of Sport and Recreation | GU Bachelor of Business (Sport Management)1 | ||||||
| Diploma of Children's Services | GU Bachelor of Human Services - Child & Family Studies1 | ||||||
| QUT Bachelor of Education - (Early Childhood)2 (Continues into Sem 9) | |||||||
| QUT Bachelor of Early Childhood Studies2 | |||||||
| Associate Degree in Civil Engineering | QUT Bachelor of Engineering (Civil)1 (Continues into Semester 9) | ||||||
| USQ Bachelor of Engineering (Civil)1 (Continues into Sem 9) | |||||||
| USQ Bachelor of Engineering Technology (Civil)1 | |||||||
| Diploma of Community Services | GU Bachelor of Human Services1 | ||||||
| QUT Bachelor of Human Services1 | |||||||
| QUT Bachelor of Social Work1(Continues into Semester 10) | |||||||
| UQ Bachelor of Human Services2 | Diploma of Events | GU Bachelor of Business (Event Management)1 | |||||
| Diploma of Fitness | USC Bachelor of Sport and Exercise Science1 | ||||||
| UQ Bachelor of Exercise and Sport Sciences2 (Continues into Sem 11) | |||||||
| Diploma of Graphic Design | GU Bachelor of Design5 | ||||||
| Diploma of Hospitality | GU Nathan – Bachelor of Business (Hotel Management)2 | ||||||
| Diploma of Hospitality / Advanced Diploma of Hospitality | GU - Bachelor of Business (Tourism and Hospitality Management)1,3 | ||||||
| Diploma of Hospitality | GU Gold Coast – Bachelor of Business (Hotel, Tourism, Event, Real Estate & Property and Sport)2 | ||||||
| Diploma of Human Resources - Accelerated 6 | QUT Bachelor of Business2* | ||||||
| Diploma of Information Technology (Networking) | QUT Bachelor of Information Technology 1 | ||||||
| QUT Bachelor of Corporate Systems Management1 | |||||||
| QUT Bachelor of Games and Interactive Entertainment 1 | |||||||
| GU Bachelor of Information Technology 1 | |||||||
| UQ Bachelor of Information Technology2 | |||||||
| Diploma of Information Technology (Website Development) | QUT Bachelor of Information Technology 1 | ||||||
| QUT Bachelor of Corporate Systems Management 1 | |||||||
| QUT Bachelor of Games and Interactive Entertainment1 | |||||||
| GU - Bachelor of Information Technology 1 | |||||||
| UQ Bachelor of Information Technology 1 | |||||||
| Diploma of Interative Digital Media | QUT Bachelor of Fine Arts (Interactive and Visual Design) 2 | ||||||
| QUT Bachelor of Games and Interactive Entertainment1 (depending on subjects taken may continue into semester8) | |||||||
| Diploma of Interative Digital Media Specialisation: Games | QUT Bachelor of Games and Interactive Entertainment1 (depending on subjects taken may continue into semester 8) | ||||||
| Diploma Interior Technology | GU Bachelor of Design (Interior Design)5 | ||||||
| QUT Bachelor of Design2 (Continues into semester 10) | |||||||
| Diploma of International Business | QUT - Bachelor of Business (International Business) 1 | ||||||
| GU - Bachelor of International Business 2 | |||||||
| Diploma/Advanced Diploma of Interpreting (Chinese/English) NB: Students must also hold a bachelor's degree or equivalent in any field and will receive advanced standing of 3 courses in the MATIC program on successful completion of UQ's interpreting entrance test |
UQ - Master of Arts in Translation and Interpreting (English and Chinese) |
||||||
| Diploma/Advanced Diploma of Interpreting (Japanese/English) NB: Students must also hold a bachelor's degree or equivalent in any field and will receive advanced standing of 2 courses in the MAJIT program on successful completion of UQ's interpreting entrance test |
UQ - Master of Arts in Translation and Interpreting (English and Japanese) |
||||||
| Diploma of Justice (Aboriginal and Torres Strait Islander) | QUT Bachelor of Justice Studies2 | ||||||
| Diploma of Justice Administration | GU Bachelor of Criminology and Criminal Justice 1 | ||||||
| QUT Bachelor of Justice Studies1 | |||||||
| Diploma of Laboratory Technology (Biotechnology and Pathology Testing) | GU Bachelor of Science (Microbiology) 1 | ||||||
| QUT Bachelor of Applied Science (Biotechnology or Microbiology) 1 | |||||||
| Diploma of Laboratory Technology (Biotechnology and Pathology Testing) | USC Bachelor of Science (Biomedical Science) 1 | ||||||
| Diploma of Laboratory Technology (Biological & Environmental Testing) | GU Bachelor of Science (Chemistry or Forest and Horticulture)1 | ||||||
| GU Bachelor of Science (Environment)1 | |||||||
| USC Bachelor of Environmental Science1 | |||||||
| Diploma of Library/Information Services | CSU Bachelor of Applied Science (Library and Information Management) 4 | ||||||
| QUT Bachelor of Corporate Systems Management 1 | |||||||
| Advanced Diploma of Management 6 | QUT Bachelor of Business 2* | ||||||
| Advanced Diploma of Management/Diploma of Project Management6 | QUT Bachelor of Business 2* | ||||||
| Diploma of Business Management | GU Bachelor of Business (Management) 1 | ||||||
| QUT Bachelor of Business 1* | |||||||
| Diploma of Management - Accelerated6 | QUT Bachelor of Business 2* | ||||||
| Diploma of Marketing | GU Bachelor of Business (Marketing) 1 | ||||||
| QUT Bachelor of Business 1* | |||||||
| Diploma of Marketing - Accelerated6 | QUT Bachelor of Business 2* | ||||||
| Diploma of Music Industry - Business6 | QUT Bachelor of Business 2* | ||||||
| Diploma of Music Industry - Technical Production6 | GU Bachelor of Music Technology2 | ||||||
| Diploma of Music - Performance | QUT Bachelor of Music10 | ||||||
| QUT Bachelor of Music / Graduate Diploma in Education (Senior Years)10 (Continues into Semester 10) | |||||||
| Diploma of Nursing (Enrolled/Division 2 Nursing) | ACU National Bachelor of Nursing 2 | ||||||
| GU Bachelor of Nursing1 | |||||||
| QUT Bachelor of Nursing 1 | |||||||
| USC Bachelor of Nursing1,7 | |||||||
| UQ Bachelor of Nursing2 | |||||||
| Diploma of Photoimaging | GU Bachelor of Photography 5 | ||||||
| Advanced Diploma of Project Management6 | QUT Bachelor of Business 2* | ||||||
| Advanced Diploma of Screen and Media (Animation) | GU Bachelor of Animation5 | ||||||
| QUT Bachelor of Fine Arts (Animation)2* | |||||||
| Diploma of Screen and Media (Visual Effects) | QUT Bachelor of Games and Interactive Entertainment1(depending on subjects taken may continue into semester 8) | ||||||
| QUT Bachelor of Fine Arts (Animation)2 | |||||||
| Vocational Graduate Diploma of TESOL | QUT Master of Education TESOL11 | ||||||
| Vocational Graduate Diploma of TESOL and English Language Development (for international students) | QUT Master of Education TESOL11 | ||||||
| Diploma of Tourism | GU Bachelor of Business (Hotel, Tourism, Event, Real Estate and Property, Sport)1 | ||||||
| Diploma of Visual Arts | GU Bachelor of Fine Arts 2 | ||||||
| QUT Bachelor of Fine Arts (Visual Arts)2 | |||||||
| QUT Bachelor of Fine Arts (Visual Arts) / Graduate Diploma in Education (Senior Years)2 (Continues into Sem 10) | |||||||
- Dual or Triple Award- entry into university is guaranteed, based on the successful completion of all subjects specified in the credit arrangement between Southbank Institute of Technology and the respective universities.
- These programs require students to reapply through QTAC for University entry.
- In semester four of the program, students complete some subjects at Griffith University while studying at Southbank Institute of Technology.
- Graduates of this Diploma should apply directly to Charles Sturt University.
- Up to 5 students who meet certain requirements at the end of year 1 of the diploma are eligible to commence concurrent study at Southbank Institute of Technology and Griffith University in year 2. Students will obtain the diploma at the end of year 2 and the degree at the end of year 3.
- It is recommended that participants have 5 years work experience as well as practical human resources, management, marketing or project management experience and an understanding of issues in large organisations.
- This pathway only applies to the July intake at SBIT.
- Application for admission into the MTD must be made directly to Griffith University; credit of 20 credit points will be granted for the Graduate Certificate in Training and Development (Adult Literacy and Numeracy specialisation) which is the first half of the Masters Program.
- Application for admission into the MDD must be made directly to Griffith University; credit of up to 25% of the program may be granted, subject to discussion with the MDD convenor.
- Entry into the university program is via QTAC application and a successful audition at QUT.
- Application for admission in the M Ed must be made directly to QUT. Upon entry, credit of 24 credit points (or two units) will be granted and the requirement of one year’s teaching experience waived.
QUT’s Bachelor of Business has the following specialisations: Accountancy, Advertising, Banking and Finance, Economics, Electronic Business, Human Resource Management, International Business, Management, Marketing, Public Relations.
Abbreviations:
| ACU - Australian Catholic University | USQ - University of Southern Queensland | UQ - University of Queensland | GU - Griffith University | QUT - Queensland University of Technology | USC - University of Sunshine Coast | CSU - Charles Sturt University |
Last updated 19 November, 2009



