Home > Teaching & Learning Conference 2008 > Program
Program
Day One - Monday 14 July, 2008
Day Two - Tuesday 15 July, 2008
» Download full 2 day program
Sessions will be held in the new 'Performance Centre', Auditorium 1411, C Block, Southbank Campus, South Brisbane.
» View Southbank Campus Map
Day One - Monday 14 July, 2008
| Time | Duration | Session | Presenter |
|---|---|---|---|
| 8:45 - 9:00 | 15 | Welcome/Housekeeping | MC - Kathy Davis |
| 9:00 - 9:40 | 40 | Craig Sherrin Southbank CEO & Institute Director |
|
| 9:45 - 10:45 | 60 | Inspiring Brave and Creative Thinking is Serious Business! | Susan Mackie Chief executive - de Bono Institute - research and education |
| 10:45 - 11:15 | 30 | Morning Tea | |
| 11:15 - 12:30 | 75 | Choose the breakout session you wish to attend from Breakout session #1 | |
| 12:30 - 12:40 | 10 | Change-over time | |
| 12:40 - 1:40 | 60 | Change and Culture: Introducing UGRs® | Steve Simpson Creator of the globally acclaimed UGRs concept Keystone Management Services |
| 1:40 - 1:45 | 5 | Announcements | |
| 1:45 - 2:45 | 60 | Lunch | |
| 2:45 - 4:00 | 75 | Choose the breakout session you wish to attend from Breakout session #2 | |
| 4:05 - 4:15 | 10 | Close | |
| 4:15 - 6:00 | 105 | Social Function Cost of social function is an additional $25 ($15 for social club members) |
|
Day Two - Tuesday 15 July, 2008
| Time | Duration | Session | Presenter |
|---|---|---|---|
| 7:30 - 8:50 | 80 | BBQ Breakfast | |
| 9:00 - 9:15 | 15 | Welcome Back/Housekeeping | MC - Kathy Davis |
| 9:15 - 10:15 | 60 | Flexibility, agility and responsiveness: The new TAFE mantra | Berwyn Clayton Director - Centre Undertaking Research in Vocational Education (CURVE) Canberra Institute of Technology |
| 10:15 - 10:30 | 15 | Announcements | |
| 10:30 - 11:15 | 45 | Morning Tea | |
| 11:15 - 12:25 | 70 | Choose the breakout session you wish to attend from Breakout session #3 | |
| 12:25 - 12:35 | 10 | Change over time | |
| 12:35 - 1:45 | 70 | Choose the breakout session you wish to attend from Breakout session #4 | |
| 1:45 - 2:45 | 60 | Lunch | |
| 2:45 - 3:45 | 60 | The Power of Humour | Kerry Cue *Kerry Cue appears by arrangement with Saxton Management Group Pty Ltd |
| 3:45 - 4:00 | 15 | Closing, Thank You and Wrap | |
Last updated 4 July, 2008


